<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Fritz: Website and Web Application Design</title>
	<atom:link href="http://www.josephfritz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephfritz.com</link>
	<description>Website and Web Application Design</description>
	<lastBuildDate>Wed, 06 Jul 2011 00:53:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ready Set Work</title>
		<link>http://www.josephfritz.com/ready-set-work/</link>
		<comments>http://www.josephfritz.com/ready-set-work/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:26:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.josephfritz.com/?p=202</guid>
		<description><![CDATA[Transmogrify partnered with Ready Set Work to design and build an application for easy scheduling, useful communication tools, and employee management.]]></description>
	<img src="http://www.josephfritz.com/wp-content/uploads/2008/05/Screen-shot-2011-07-05-at-11.53.49-AM-485x414.png" alt="" width="485" height="414" />			<content:encoded><![CDATA[<div>
<div>
<p><a href="http://www.xmog.com">Transmogrify</a> partnered with Ready Set Work to design and build an application for easy scheduling, useful communication tools, and employee management.<span id="more-202"></span> This product offers a robust set of tools for businesses, including automated SMS and E-mail two-way messaging, cost-to-sales analysis, printable schedules, and more. We’re really happy with the way Ready Set Work has developed and are even happier with the customer response so far.  <a href="http://www.readysetwork.com">Check out the app here.</a></p>
<p><a href="http://www.josephfritz.com/wp-content/uploads/2008/05/rswHome.png"><img class="alignnone size-full wp-image-210" title="ReadySetWork Home Page" src="http://www.josephfritz.com/wp-content/uploads/2008/05/rswHome.png" alt="ReadySetWork Home Page" width="657" height="477" /></a></p>
<p>Ready Set Work home page.</p>
<p>&nbsp;</p>
<p><a href="http://www.josephfritz.com/wp-content/uploads/2008/05/rswCalendar.png"><img class="alignnone size-full wp-image-211" title="Calendar View" src="http://www.josephfritz.com/wp-content/uploads/2008/05/rswCalendar.png" alt="" width="657" height="526" /></a></p>
<p>Ready Set Work calendar view.</p>
<p>&nbsp;</p>
<p><a href="http://www.josephfritz.com/wp-content/uploads/2008/05/rswMessage.png"><img class="alignnone size-full wp-image-212" title="Message View" src="http://www.josephfritz.com/wp-content/uploads/2008/05/rswMessage.png" alt="Message View" width="657" height="518" /></a></p>
<p>How to send a message in Ready Set Work.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.josephfritz.com/ready-set-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorn</title>
		<link>http://www.josephfritz.com/yorn/</link>
		<comments>http://www.josephfritz.com/yorn/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:30:14 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.josephfritz.com/?p=188</guid>
		<description><![CDATA[<img src="http://www.josephfritz.com/wp-content/uploads/2009/05/Screen-shot-2011-07-05-at-11.55.42-AM-485x414.png" alt="" width="485" height="414" />What’s Yorn? Yorn is Your OpinionRight Now. It’s a way for you to get a personalized URL, e.g.http://yorn.com/xmog, and give it out to anyone so they can give you live, anonymous feedback on whatever you’d like!  Check out Yorn on your desktop or mobile phone. Yorn home page. &#160; The dashboard component of the Yorn application. &#160; The [...]]]></description>
	<img src="http://www.josephfritz.com/wp-content/uploads/2009/05/Screen-shot-2011-07-05-at-11.55.42-AM-485x414.png" alt="" width="485" height="414" />			<content:encoded><![CDATA[<div>
<p>What’s Yorn? Yorn is <strong>Y</strong>our <strong>O</strong>pinion<strong>R</strong>ight <strong>N</strong>ow. It’s a way for you to get a personalized URL, e.g.<a href="http://yorn.com/xmog">http://yorn.com/xmog</a>, and give it out to anyone so they can give you live, anonymous feedback on whatever you’d like!  <a href="http://yorn.com/xmog">Check out Yorn on your desktop or mobile phone.<span id="more-188"></span></a></p>
<p><a href="http://www.josephfritz.com/wp-content/uploads/2009/05/yornHome.png"><img class="alignnone size-full wp-image-192" title="Yorn Home" src="http://www.josephfritz.com/wp-content/uploads/2009/05/yornHome.png" alt="" width="657" height="477" /></a></p>
<p>Yorn home page.</p>
<p>&nbsp;</p>
<p><a href="http://www.josephfritz.com/wp-content/uploads/2009/05/yornDashboard.png"><img class="alignnone size-full wp-image-193" title="Yorn Dashboard" src="http://www.josephfritz.com/wp-content/uploads/2009/05/yornDashboard.png" alt="Yorn Dashboard" width="657" height="493" /></a></p>
<p>The dashboard component of the Yorn application.</p>
<p>&nbsp;</p>
<p><a href="http://www.josephfritz.com/wp-content/uploads/2009/05/yornWall.png"><img class="alignnone size-full wp-image-194" title="Live Wall" src="http://www.josephfritz.com/wp-content/uploads/2009/05/yornWall.png" alt="Live Wall" width="657" height="493" /></a></p>
<p>The Yorn Live Wall</p>
<p>&nbsp;</p>
<p><a href="http://www.josephfritz.com/wp-content/uploads/2009/05/yorniPhone.png"><img class="alignnone size-full wp-image-195" title="Yorn iPhone Experience" src="http://www.josephfritz.com/wp-content/uploads/2009/05/yorniPhone.png" alt="" width="657" height="416" /></a></p>
<p>The Yorn experience was designed with smartphones in mind, but scales down nicely to less abled phones nicely.  Yorn is designed to be easily usable on anything from an iPhone down to a Motorola Razr.  Just check out <a href="http://yorn.com/xmog">http://yorn.com/xmog</a> on the device of your choice to see for yourself.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.josephfritz.com/yorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros Mobile Web Application</title>
		<link>http://www.josephfritz.com/the-pros-mobile-web-application/</link>
		<comments>http://www.josephfritz.com/the-pros-mobile-web-application/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:44:58 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.josephfritz.com/?p=216</guid>
		<description><![CDATA[<img src="http://www.josephfritz.com/wp-content/uploads/2009/07/thePros.png" alt="" width="310" height="416" />Transmogrify worked with The Pros to create a mobile-friendly version of their client gallery browser.  This app allows clients or wedding guests to find a wedding by the couple’s name and browse and share any of The Pros’ photos.  This app was built to scale nicely to any smartphone, from older Blackberry devices to the newest [...]]]></description>
	<img src="http://www.josephfritz.com/wp-content/uploads/2009/07/thePros.png" alt="" width="310" height="416" />			<content:encoded><![CDATA[<div>
<div>
<div>
<p><a href="http://www.xmog.com">Transmogrify</a> worked with <a href="http://www.thepros.com/">The Pros</a> to create a mobile-friendly version of their client gallery browser.  This app allows clients or wedding guests to find a wedding by the couple’s name and browse and share any of The Pros’ photos.  This app was built to scale nicely to any smartphone, from older Blackberry devices to the newest webkit browsers in iOS and Android.<span id="more-216"></span></p>
<p><a href="http://www.josephfritz.com/wp-content/uploads/2011/05/theProsiPhone.png"><img class="alignnone size-full wp-image-217" title="The Pros iPhone" src="http://www.josephfritz.com/wp-content/uploads/2011/05/theProsiPhone.png" alt="The Pros iPhone" width="657" height="416" /></a></p>
<p>The Pros site experience on the iPhone.  To check out this project, just visit <a href="http://www.thepros.com">www.thepros.com</a> on your smartphone and you should be redirected automatically.</p>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.josephfritz.com/the-pros-mobile-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmogrify Site and Blog</title>
		<link>http://www.josephfritz.com/transmogrify-site-and-blog/</link>
		<comments>http://www.josephfritz.com/transmogrify-site-and-blog/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 15:43:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://josephfritz.com/?p=107</guid>
		<description><![CDATA[<img src="http://www.josephfritz.com/wp-content/uploads/2009/07/Screen-shot-2011-07-05-at-11.55.32-AM-485x414.png" alt="" width="485" height="414" />Earlier this year Transmogrify redesigned and rebuilt our site to reflect the changes we&#8217;ve made and the work we&#8217;ve done since our first site launched in 2006. This new version of the site is built on a WordPress backend so that everyone on the team can update and edit the content. I also wanted to [...]]]></description>
	<img src="http://www.josephfritz.com/wp-content/uploads/2009/07/Screen-shot-2011-07-05-at-11.55.32-AM-485x414.png" alt="" width="485" height="414" />			<content:encoded><![CDATA[<p>Earlier this year <a href="http://www.xmog.com">Transmogrify</a> redesigned and rebuilt our site to reflect the changes we&#8217;ve made and the work we&#8217;ve done since our first site launched in 2006. This new version of the site is built on a WordPress backend so that everyone on the team can update and edit the content. I also wanted to carry our brand over to other devices to highlight the areas into which we as a company have been moving, so I&#8217;ve used CSS media queries to build a responsive design that resizes based on device resolution.</p>
<p><span id="more-107"></span></p>
<p><a href="http://www.josephfritz.com/wp-content/uploads/2010/04/xmogSiteHome.png"><img class="alignnone size-full wp-image-109" title="xmogSiteHome" src="http://www.josephfritz.com/wp-content/uploads/2010/04/xmogSiteHome.png" alt="Transmogrify Home Page" width="657" height="637" /></a><br />
<a href="http://www.xmog.com">Transmogrify</a> home page.</p>
<p><img class="alignnone size-full wp-image-110" style="margin-top: 40px;" title="xmogSiteWork" src="http://josephfritz.com/wp-content/uploads/2010/04/xmogSiteWork.png" alt="" width="657" height="637" /><br />
A gallery of our work.</p>
<p><img class="alignnone size-full wp-image-111" style="margin-top: 40px;" title="xmogSiteWorkSample" src="http://josephfritz.com/wp-content/uploads/2010/04/xmogSiteWorkSample.png" alt="" width="657" height="637" /><br />
An example of a project detail page and photo lightbox.</p>
<p><img class="alignnone size-full wp-image-112" style="margin-top: 40px;" title="xmogSiteiPhone" src="http://josephfritz.com/wp-content/uploads/2010/04/xmogSiteiPhone.png" alt="" width="657" height="416" /><br />
I used CSS media queries to create an iPhone friendly version of our site. If you&#8217;d like to view it, just visit <a href="http://www.xmog.com">www.xmog.com</a> on your iPhone/iPod Touch.</p>
<p><img class="alignnone size-full wp-image-113" style="margin-top: 40px;" title="xmogBlogHome" src="http://josephfritz.com/wp-content/uploads/2010/04/xmogBlogHome.png" alt="" width="657" height="637" /><br />
As part of the redesign process, I thought it important to highlight the individuals that work at <a href="http://www.xmog.com">Transmogrify</a> by providing an outlet for each of us to post new ideas, things we&#8217;ve discovered, and things we like. I carried the look and feel of the main site over to the blog, which was built using <a href="http://www.wordpress.org">WordPress</a>, and incorporated our individual personalities by including drawings of us.</p>
<p><img class="alignnone size-full wp-image-114" style="margin-top: 40px;" title="xmogBlogEntry" src="http://josephfritz.com/wp-content/uploads/2010/04/xmogBlogEntry.png" alt="" width="657" height="637" /><br />
An example of a <a href="http://blog.xmog.com/to-honor-mr-tufte/">blog entry</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephfritz.com/transmogrify-site-and-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Ingredient iOS App</title>
		<link>http://www.josephfritz.com/key-ingredient-ios-app/</link>
		<comments>http://www.josephfritz.com/key-ingredient-ios-app/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:48:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.josephfritz.com/?p=224</guid>
		<description><![CDATA[<img src="http://www.josephfritz.com/wp-content/uploads/2009/07/KI.png" alt="" width="310" height="373" />Transmogrify worked with Key Ingredient to build a scalable application for both the iPad and the iPhone.  Both experiences are designed to convey the same feel and brand and both work with shared assets to maintain consistency. Key Ingredient iPad App &#160; Key Ingredient iPhone App Both apps are available for download in the App [...]]]></description>
	<img src="http://www.josephfritz.com/wp-content/uploads/2009/07/KI.png" alt="" width="310" height="373" />			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p><a href="http://www.xmog.com">Transmogrify</a> worked with Key Ingredient to build a scalable application for both the iPad and the iPhone.  Both experiences are designed to convey the same feel and brand and both work with shared assets to maintain consistency.<span id="more-224"></span></p>
<p><a href="http://www.josephfritz.com/wp-content/uploads/2011/05/kiiPad.png"><img class="alignnone size-full wp-image-225" title="Key Ingredient iPad App" src="http://www.josephfritz.com/wp-content/uploads/2011/05/kiiPad.png" alt="Key Ingredient iPad App" width="657" height="421" /></a></p>
<p>Key Ingredient iPad App</p>
<p>&nbsp;</p>
<p><a href="http://www.josephfritz.com/wp-content/uploads/2011/05/kiiPhone.png"><img class="alignnone size-full wp-image-226" title="Key Ingredient iPhone App" src="http://www.josephfritz.com/wp-content/uploads/2011/05/kiiPhone.png" alt="Key Ingredient iPhone App" width="657" height="416" /></a></p>
<p>Key Ingredient iPhone App</p>
<p>Both apps are <a href="http://itunes.apple.com/us/app/recipegrazer/id384672777?mt=8">available for download in the App Store</a>.</p>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephfritz.com/key-ingredient-ios-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhillyGoes2College Website</title>
		<link>http://www.josephfritz.com/phillygoes2college-website/</link>
		<comments>http://www.josephfritz.com/phillygoes2college-website/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:18:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://josephfritz.com/?p=52</guid>
		<description><![CDATA[<img src="http://www.josephfritz.com/wp-content/uploads/2010/03/Screen-shot-2011-07-05-at-11.56.04-AM-485x414.png" alt="" width="485" height="414" />A website I designed and built for the City of Philadelphia&#8217;s new college initiative program. This site uses WordPress as a CMS for easily updated content. A full page screenshot can be seen below. Visit the site.]]></description>
	<img src="http://www.josephfritz.com/wp-content/uploads/2010/03/Screen-shot-2011-07-05-at-11.56.04-AM-485x414.png" alt="" width="485" height="414" />			<content:encoded><![CDATA[<p>A website I designed and built for the City of Philadelphia&#8217;s new college initiative program. This site uses WordPress as a CMS for easily updated content. A full page screenshot can be seen below. <a href="http://www.phillygoes2college.org">Visit the site</a>.<br />
<span id="more-52"></span><br />
<img class="alignnone size-full wp-image-54" title="pg2c" src="http://josephfritz.com/wp-content/uploads/2010/04/pg2c.png" alt="" width="657" height="1546" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephfritz.com/phillygoes2college-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit Billing Manager</title>
		<link>http://www.josephfritz.com/intuit-billing-manager-website/</link>
		<comments>http://www.josephfritz.com/intuit-billing-manager-website/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:19:53 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://josephfritz.com/?p=42</guid>
		<description><![CDATA[<img src="http://www.josephfritz.com/wp-content/uploads/2010/04/Screen-shot-2011-07-05-at-11.59.28-AM-485x398.png" alt="" width="485" height="398" />Front page design for Intuit&#8216;s Billing Manager product. In addition to designing the marketing materials (this website), Transmogrify worked with Intuit to design and build the product itself. Unfortunately, Intuit has since reskinned the site and application to be more in line with their newly updated corporate brand, but you can view a full page [...]]]></description>
	<img src="http://www.josephfritz.com/wp-content/uploads/2010/04/Screen-shot-2011-07-05-at-11.59.28-AM-485x398.png" alt="" width="485" height="398" />			<content:encoded><![CDATA[<p>Front page design for <a href="http://www.intuit.com">Intuit</a>&#8216;s Billing Manager product. In addition to designing the marketing materials (this website), <a href="http://www.xmog.com">Transmogrify</a> worked with Intuit to design and build the product itself. Unfortunately, Intuit has since reskinned the site and application to be more in line with their newly updated corporate brand, but you can view a full page screenshot here. <a href="http://www.billingmanager.com">Check out Billing Manager</a>.<br />
<span id="more-42"></span><br />
<img class="alignnone size-full wp-image-44" title="billing" src="http://josephfritz.com/wp-content/uploads/2010/04/billing.png" alt="" width="657" height="764" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephfritz.com/intuit-billing-manager-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGI Black Friday iPhone App</title>
		<link>http://www.josephfritz.com/tgiblackfriday-iphone-app/</link>
		<comments>http://www.josephfritz.com/tgiblackfriday-iphone-app/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:20:50 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://josephfritz.com/?p=4</guid>
		<description><![CDATA[<img src="http://www.josephfritz.com/wp-content/uploads/2010/04/tgi.png" alt="" width="310" height="416" />Transmogrify designed and built this iPhone app for DealCatcher to allow their customers to plan their holiday shopping before Black Friday ads are available from their iPhones. This application was selected as a New York Times Gadgetwise “App of the Week.” Download TGI Black Friday. Screenshots of the iPhone app in action. The iTunes store [...]]]></description>
	<img src="http://www.josephfritz.com/wp-content/uploads/2010/04/tgi.png" alt="" width="310" height="416" />			<content:encoded><![CDATA[<p><a href="http://www.xmog.com">Transmogrify</a> designed and built this iPhone app for <a href="http://www.dealcatcher.com">DealCatcher</a> to allow their customers to plan their holiday shopping before Black Friday ads are available from their iPhones. This application was selected as a New York Times Gadgetwise “<a href="http://gadgetwise.blogs.nytimes.com/2009/11/24/app-of-the-week-tgi-black-friday/">App of the Week</a>.” <a href="http://itunes.apple.com/us/app/tgi-black-friday/id335329737?mt=8">Download TGI Black Friday.</a><br />
<span id="more-4"></span><br />
<img class="alignnone size-full wp-image-102" title="dealCatcheriPhone" src="http://josephfritz.com/wp-content/uploads/2010/04/dealCatcheriPhone.png" alt="" width="657" height="416" /><br />
Screenshots of the iPhone app in action.</p>
<p><img class="alignnone size-full wp-image-70" style="margin-top: 40px;" title="blackFriday" src="http://josephfritz.com/wp-content/uploads/2010/04/blackFriday.jpg" alt="" width="657" height="1095" /><br />
The iTunes store page for our app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephfritz.com/tgiblackfriday-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Oasis Website</title>
		<link>http://www.josephfritz.com/digital-oasis-web-site/</link>
		<comments>http://www.josephfritz.com/digital-oasis-web-site/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:49:25 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://josephfritz.com/?p=20</guid>
		<description><![CDATA[<img src="http://www.josephfritz.com/wp-content/uploads/2010/04/digitaloasis-485x413.png" alt="" width="485" height="413" />Web site design and brand identity for home theater and automation specialists Digital Oasis. The site is still under construction, but a link and more screenshots will follow shortly.]]></description>
	<img src="http://www.josephfritz.com/wp-content/uploads/2010/04/digitaloasis-485x413.png" alt="" width="485" height="413" />			<content:encoded><![CDATA[<p>Web site design and brand identity for home theater and automation specialists Digital Oasis. The site is still under construction, but a link and more screenshots will follow shortly.<br />
<span id="more-20"></span><br />
<img class="alignnone size-full wp-image-72" title="digitalOasis" src="http://josephfritz.com/wp-content/uploads/2010/04/digitalOasis.jpg" alt="" width="657" height="660" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephfritz.com/digital-oasis-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticketfly iPhone App</title>
		<link>http://www.josephfritz.com/r5-productions-iphone-app/</link>
		<comments>http://www.josephfritz.com/r5-productions-iphone-app/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 23:19:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://josephfritz.com/r5-productions-iphone-app</guid>
		<description><![CDATA[<img src="http://www.josephfritz.com/wp-content/uploads/2010/04/r51.png" alt="" width="310" height="416" />Use your iPhone to search for any Ticketfly-backed promoter or venue (in this case R5 Productions) shows, buy tickets, and get directions and info for venues. Conceived out of a somewhat selfish need to keep up on local shows and with the cooperation of the folks at R5 Productions, the idea for an iPhone app came [...]]]></description>
	<img src="http://www.josephfritz.com/wp-content/uploads/2010/04/r51.png" alt="" width="310" height="416" />			<content:encoded><![CDATA[<p>Use your iPhone to search for any Ticketfly-backed promoter or venue (in this case R5 Productions) shows, buy tickets, and get directions and info for venues.<br />
<span id="more-132"></span><br />
<img class="alignnone size-full wp-image-133" title="R5 Productions" src="http://josephfritz.com/wp-content/uploads/2010/04/r5.png" alt="" width="657" height="416" /></p>
<p>Conceived out of a somewhat selfish need to keep up on local shows and with the cooperation of the folks at <a href="http://www.r5productions.com/">R5 Productions</a>, the idea for an iPhone app came to life in late March of 2010. Four weeks later, and the application is <a href="http://itunes.apple.com/us/app/r5/id369694556?mt=8">available in the iTunes store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephfritz.com/r5-productions-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
